Please select an apartment from the list below that best suits your needs.
| Plans | Unit / Building | Description | Market Rent | Date Available | Action | 
|---|---|---|---|---|---|
|   | PA-326 / 1 | Beta 18 w/ Juliette | $2950 | Available | Request Info Apply | 
|   | PA-214 / 1 | Beta 19 | $2900 | Available | Request Info Apply | 
|   | PA-529 / 1 | Beta 14 w/ Juliette | $2980 | Available | Request Info Apply | 
|   | PA-432 / 1 | Beta 6 w/ Balcony | $2850 | Available | Request Info Apply | 
|   | PA-413 / 1 | Beta 4 | $2800 | 11-15-2025 | Request Info Apply | 
|   | WAIT2 / 1 | 2 Bed 2 Bath | $2700 | Waitlist | Request Info Apply | 
Prices and special offers valid for new residents only. Pricing and availability subject to change at any time.